Job Openings
Below is a list of current job openings at Portage County, WI. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
If you would like a copy of Portage County's Equal Employment Opportunity Utilization Report please contact Human Resources at human.resources@co.portage.wi.gov or by calling 715-346-1327.
Want to know about the great benefits Portage County has to offer including our low health insurance rates? Click button below to learn more!

Title | Department | Deadline | Recruitment ends at 4:30 p.m. | Job Type | Hours per week | Salary Range |
---|---|---|---|---|---|---|
Assistant Park Managers & Park Managers (Seasonal) | Parks | Open until filled. | N/A | Seasonal | 32 - 40 hrs / wk | $17.50 - $18.90 / hr |
CCS Mental Health Professional Supervisor | Health and Human Services | Open until filled. | N/A | Full time | 40 hrs /wk | $76,111.46 / yr |
Certified Nursing Assistant (CNA) - Day and PM shifts! | Health Care Center | Open until filled. | N/A | Part time | 10 - 40 hrs / wk | $18.27 / hr |
Child & Family Aide (20 hrs / wk) | Health and Human Services | Open until filled. | N/A | Part time | 20 hrs / wk | $19.37 / hr |
Children's Long Term Support Waiver (CLTS) Supervisor | Health and Human Services | Open until filled. | N/A | Full time | 40 hrs / wk | $68,384.06 / yr |
Communication Technician (911 Dispatcher) | Sheriff | Open until filled. | N/A | Full time | 40 hrs / wk | $24.00 / hr |
County Surveyor | Planning and Zoning | Open until filled. | N/A | Full time | 40 hrs / wk | $68,384.06 - $82,603 / yr |
Deputy Register of Deeds | Register of Deeds | Open until filled. | N/A | Part time | 30 hrs / wk | $21.36 / hr |
Deputy Sheriff - Eligibility List | Sheriff | Open until filled. | N/A | Full time | 40 hrs / wk | $32.28 / hr |
Information & Assistance Specialist - Registered Nurse | Aging & Disability Resource Center | Open until filled. | N/A | Full time | 40 hrs / wk | $30.73 / hr |
LPN | Health Care Center | Open until filled. | N/A | Part time | 32 hrs / wk | $24.00 / hr |
On Call - Communication Technician | Sheriff | Open until filled. | N/A | On Call | Varies | $24.00 / hr |
On Call - Corrections Officer | Sheriff | Open until filled. | N/A | On Call | Varies | $25.47 / hr |
Outpatient Services Supervisor | Health and Human Services | Open until filled. | N/A | Full time | 40 hrs / wk | $76,111.46 - $91,937.37 / yr |
Registered Nurse - RN's | Health Care Center | Open until filled. | N/A | Part time | 8 - 36 hrs / wk | $32.87 / hr |
Seasonal General Laborer - Highway | Highway | Open until filled. | N/A | Seasonal | 40 hrs / wk | $24.00 / hr |
Social Worker - In Home Safety | Health and Human Services | Open until filled. | N/A | Part time | 20 hrs / wk | $30.73 / hr |
Summer Help - Highway | Highway | Open until filled. | N/A | Seasonal | 40 hrs / wk | $18.90 - $19.85 / hr |
Weekend Relief Staff | Health and Human Services | Open until filled. | N/A | On call | Varies | $15.91 / hr |
Showing 1 - 19 of 19