Job Openings
Below is a list of current job openings at Portage County, WI. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
If you would like a copy of Portage County's Equal Employment Opportunity Utilization Report please contact Human Resources at human.resources@co.portage.wi.gov or by calling 715-346-1327.
Want to know about the great benefits Portage County has to offer including our low health insurance rates? Click button below to learn more!

| Title | Department | Deadline | Recruitment ends at 4:30 p.m. | Job Type | Hours per week | Salary Range |
|---|---|---|---|---|---|---|
| Assistant Facilities Director | Facilities Management | Open until filled. | N/A | Full time | 40 hrs / wk | $73,957.36 / yr |
| CCS Mental Health Professional Supervisor | Health and Human Services | Open until filled. | N/A | Full time | 40 hrs /wk | $76,111.46 / yr |
| Child & Family Aide (20 hrs / wk) | Health and Human Services | Open until filled. | N/A | Part time | 20 hrs / wk | $19.37 / hr |
| Child Support Assistant | Health and Human Services | Open until filled. | N/A | Full time | 40 hrs / wk | $21.36 / hr |
| CNA - Part-time PM Shifts | Health Care Center | Open until filled. | N/A | Part time | 10-40 hrs / wk | $18.27 / hr |
| Communication Technician (911 Dispatcher) | Sheriff | Open until filled. | N/A | Full time | 40 hrs / wk | $24.36 / hr |
| Community Programs Manager | Health and Human Services | Open until filled. | N/A | Full time | 40 hrs / wk | $97,366.35 / yr |
| Correction Officer - Eligibility List | Sheriff | Open until filled. | N/A | Full time | 40 hrs / wk | $25.47 / hr |
| County Surveyor | Planning and Zoning | Open until filled. | N/A | Full time | 40 hrs / wk | $76,111 - $91,937 / yr |
| Custodian - Seasonal | Facilities Management | Open until filled. | N/A | Seasonal | 20 - 40 hrs / wk | $18.27 / hr |
| GIS / LIS Coordinator | Planning and Zoning | Open until filled. | N/A | Full time | 40 hrs / wk | $33.86 / hr |
| Justice Program Specialist - OWI | Justice Programs | Open until filled. | N/A | Full time | 40 hrs / wk | $24.00 / hr |
| Justice Program Technician (Males Only) | Justice Programs | Open until filled. | N/A | Part time | 20 hrs / wk | $19.95 / hr |
| On Call - Communication Technician | Sheriff | Open until filled. | N/A | On Call | Varies | $24.00 / hr |
| On Call - Corrections Officer | Sheriff | Open until filled. | N/A | On Call | Varies | $25.47 / hr |
| Payroll Associate | Finance | Open until filled. | N/A | Full time | 40 hrs / wk | $27.77 / hr |
| Registered Nurse - RN's | Health Care Center | Open until filled. | N/A | Part time | 8 - 36 hrs / wk | $34.89 / hr |
| Weekend Relief Staff | Health and Human Services | Open until filled. | N/A | On Call | Varies | $15.91 / hr |
| Zoning Coordinator | Planning and Zoning | Open until filled. | N/A | Full time | 40 hrs / wk | $30.72 / hr |
Showing 1 - 19 of 19
